This site uses cookies to give you the best experience. Privacy Policy.
Mobile
Tablet
WELCOME TO GMCL FOR YOUR MOBILE
Captains. Please remember to complete your Captain's Report. Every game, every week. Click here
Round 11 - Wed, Jul 17
|
Unsworth CC |
|
Heywood CC |
18:15
Heywood CC |
|
18:15
|
Clifton CC |
|
Middleton CC |
18:15
Middleton CC |
|
18:15
|
Prestwich CC |
![]() |
Milnrow Junior Cricket Club |
18:15
Milnrow Junior Cricket Club |
![]() |
18:15
Round 11 - Wed, Jul 17
|
Unsworth CC |
0/0
|
Heywood CC |
0/0
|
Clifton CC |
0/0 Abandoned
|
Middleton CC |
131/5 Abandoned
|
Prestwich CC |
0/0 Abandoned
![]() |
Milnrow Junior Cricket Club |
126/2 Abandoned
Round 11 - Wed, Jul 17 | P | W | L | D | T | A | Byes | Pts | bonus | Pts | nrr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clifton CC, Under 18 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 23 | 0 | 23 | +1.654 | |
2 | Prestwich CC, U17 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 18 | 0 | 18 | +0.020 | |
3 | Middleton CC, Under 18 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 16 | 0 | 16 | +0.190 | |
4 | ![]() |
Milnrow Junior Cricket Club, Under 17's | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 0 | 12 | -0.199 |
5 | Heywood CC, Heywood U17 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | -1.463 | |
6 | Unsworth CC, Unsworth Under 17 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +0.000 |
There are no live scores to show at the moment.